Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Loussia, Angelina | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | ARNOLD, SILAS | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | BARATTA, VINCE | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | BERISHAJ, VALON | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | COLEMAN, COOPER | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | FOLT, BECKETT | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | HEALY, BRODY | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | KUZA, TOMAS | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | PARIS, MAXIM | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | RODRIGUEZ, DEAN | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | YERT, CAMERON | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Scheinker, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Poppert, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 78 | Brikho, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Savaya, Ezra | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Sharrak, Jude | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |