Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | BLAIR, ELIJAH | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | BORG, CASEY | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | HESS, OLIVIA | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | HITTLEMAN, MAYER | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | MCNEIL, JACK | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | POLES, PAUL | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | POLLINA, FRANK | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | SCHAFER, OLIVER | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | SHAMOUN, NOAH | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | SHAMOUN, VINCENT | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | SILVER, CAL | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | ULLRICH, ISABELLE | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 57 | Gasparott, Nico | 4 | 0 | 0 | 0 | 0.0 | 0 |
| SNOOKS, STEELE | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | Hetrick, Mason | 3 | 0 | 0 | 0 | 0.0 | 0 |
| Hetrick, Carter | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |