Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 71 | BOLYARD, CONRAD | 39 | 3 | 8 | 11 | 0.3 | 6 | 8 |
| 46 | HESTER, MILAN | 39 | 5 | 21 | 26 | 0.7 | 15 | 20 |
| 35 | HOLLAND, BRENNAN | 26 | 11 | 3 | 14 | 0.5 | 4 | 5 |
| 88 | Hornik, Noah | 40 | 64 | 21 | 85 | 2.1 | 11 | 15 |
| 34 | Janz, Nico | 37 | 15 | 24 | 39 | 1.1 | 1 | 3 |
| 21 | Karaszewski, Jack | 39 | 6 | 16 | 22 | 0.6 | 6 | 8 |
| 28 | LOUPEE, ASHER | 38 | 8 | 12 | 20 | 0.5 | 4 | 4 |
| 8 | ORTWEIN, THOMAS | 39 | 20 | 23 | 43 | 1.1 | 3 | 7 |
| 77 | STRICKLAND, WEBB | 40 | 3 | 12 | 15 | 0.4 | 12 | 13 |
| 39 | Hudson, Dash | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Talbot, Landon | 35 | 20 | 12 | 32 | 0.9 | 0 | 1 |
| 9 | Secondino, Kane | 40 | 14 | 11 | 25 | 0.6 | 5 | 7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 35 | HOLLAND, BRENNAN | 20 | 20 | 9 | 9 | 2 | 0 | 0 | |
| 39 | Hudson, Dash | 20 | 20 | 7 | 12 | 1 | 1 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |