Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
71 | BOLYARD, CONRAD | 12 | 1 | 0 | 1 | 0.1 | 0 | 2 |
46 | HESTER 46, MILAN | 12 | 1 | 1 | 2 | 0.2 | 0 | 5 |
35 | HOLLAND, BRENNAN | 8 | 6 | 2 | 8 | 1.0 | 0 | 1 |
88 | Hornik, Noah | 12 | 13 | 7 | 20 | 1.7 | 0 | 4 |
34 | Janz, Nico | 10 | 5 | 6 | 11 | 1.1 | 0 | 2 |
21 | Karaszewski, Jack | 12 | 3 | 1 | 4 | 0.3 | 0 | 2 |
28 | LOUPEE, ASHER | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 |
8 | ORTWEIN, THOMAS | 12 | 4 | 4 | 8 | 0.7 | 0 | 4 |
77 | STRICKLAND #77, WEBB | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 |
14 | Talbot, Landon | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 |
9 | Secondino, Kane | 12 | 3 | 2 | 5 | 0.4 | 0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
35 | HOLLAND, BRENNAN | 4 | 4 | 1 | 3 | 0 | 0 | 0 | |
39 | Hudson, Dash | 8 | 8 | 3 | 4 | 1 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |