Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 71 | BOLYARD, CONRAD | 39 | 3 | 8 | 11 | 0.3 | 6 | 8 |
| 46 | HESTER 46, MILAN | 38 | 5 | 18 | 23 | 0.6 | 14 | 19 |
| 35 | HOLLAND, BRENNAN | 25 | 11 | 3 | 14 | 0.6 | 4 | 5 |
| 88 | Hornik, Noah | 39 | 61 | 21 | 82 | 2.1 | 10 | 14 |
| 34 | Janz, Nico | 36 | 15 | 23 | 38 | 1.1 | 1 | 3 |
| 21 | Karaszewski, Jack | 38 | 6 | 13 | 19 | 0.5 | 6 | 8 |
| 28 | LOUPEE, ASHER | 37 | 8 | 12 | 20 | 0.5 | 3 | 3 |
| 8 | ORTWEIN, THOMAS | 38 | 19 | 22 | 41 | 1.1 | 2 | 6 |
| 77 | STRICKLAND #77, WEBB | 39 | 3 | 11 | 14 | 0.4 | 11 | 12 |
| 39 | Hudson, Dash | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Talbot, Landon | 34 | 19 | 12 | 31 | 0.9 | 0 | 1 |
| 9 | Secondino, Kane | 39 | 13 | 11 | 24 | 0.6 | 5 | 7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 35 | HOLLAND, BRENNAN | 19 | 19 | 8 | 9 | 2 | 0 | 0 | |
| 39 | Hudson, Dash | 20 | 20 | 7 | 12 | 1 | 1 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |